The 25th AGM and Jubilee celebration was held on 15th December at DDU by the DDU Alumni Association. If you missed the opportunity to enjoy yourself in person, this report will guide you through the day. Hopefully, you will envision what other batches could do with enough enthusiasm.
The Class of 1999 Chemical Engineering Branch marked the occasion with color-coordinated custom-made t-shirts.
Breakfast included Fafada, Jalebi, Gota, and tea-coffee. ☕ Spouses accompanying some friends also enjoyed the event.
Attendees visited the Dr. N D Desai Hospital, a 700-bed facility offering free services, including dialysis and complex surgeries. The hospital treats over 800 outpatients daily and has earned a reputation leading to an increase in master's program seats.
Dr. H M Desai delivered a riveting 45-minute presentation about the transformation of DDIT into a reputed university, despite his health challenges. Key highlights included:
Other activities:
The Department of Chemical Engineering's six classrooms were converted into Smart Classes with a 26-lakh contribution by the 1974 batch alumni to commemorate their Golden Jubilee.
The Alumni of 1974 graduates of the Department of Chemical Engineering have proposed to collect contributions for Smart Classes in the department. The following table lists the alumni and their contributions deposited either in the University or DDUAA account.
Sr No. | Name of Alumnus | Amount (Rs) |
---|---|---|
1 | Mr. Anil Trivedi | 51,000/- |
2 | Mr. H.R. Shah | 51,000/- |
3 | Mr. Bahrat Sodha | 51,000/- |
4 | Mr. Mukund Patel | 75,000/- |
5 | Mr. Dashrathbhai Patel | 1,00,000/- |
6 | Mr. Rajendra Sheth | 51,000/- |
7 | Mr. Ashok Desai | 1,00,000/- |
8 | Mr. Chandrkant L Patel | 50,000/- |
9 | Mr. Pradip Dalal | 5,25,000/- |
10 | Mr. Manoj B. Shah | 50,000/- |
11 | Mr. K.C. Patel | 11,111/- |
12 | Mr. Vasu M. Patel | 10,000/- |
13 | Mr. R.T. Kunchvar | 5,000/- |
14 | Mukesh N Bhrahambhatt | 60,000/- |
15 | Gaurag Chokshi | 42,000/- |
16 | Jagdeep Mehta | 50,000/- |
17 | D L Pandya | 11,000/- |
18 | Anil Manubhai Shah | 8,51,000/- |
19 | Pranav Shah | 25,000/- |
20 | Natubhai I Patel | 50,000/- |
21 | Dr. P.A. Joshi | 51,000/- |
22 | Atul Shah | 51,000/- |
23 | Anil Jani | 11,000/- |
24 | Digant Pathak | 21,000/- |
25 | Deepakkumar Ratilal Babaria | 1,00,000/- |
26 | Dilip N Bhatt | 10,000/- |
27 | Nikunj R Joshi | 25,000/- |
28 | Suresh Rana | 5,000/- |
29 | Suryakant Soni | 8,000/- |
30 | K V Shah | 21,000/- |
31 | Madhubhai J Patel | 51,111/- |
Total | 25,73,222/- |
The receipt, the copy of the tax exemption certificate, and a thank-you letter will be sent upon the realization of the cheque. Kindly instruct the accounts section accordingly.
The alumni enjoyed various performances during the cultural program.
After the cultural program, alumni enjoyed high tea consisting of Coconut Halwa, Kachori, Samosa, and Tea-Coffee.
The day was a wonderful experience enjoyed by all.