Alumni contributions powering innovation, infrastructure and student success.
The alumni of the 1974 batch of the Department of Chemical Engineering have contributed towards Smart Classes in the department. The following table lists the alumni and their contributions deposited either in the University or DDUAA account.
| Sr No. | Name of Alumnus | Amount (Rs) |
|---|---|---|
| 1 | Anil Manubhai Shah | 8,51,000/- |
| 2 | Mr. Pradip Dalal | 5,25,000/- |
| 3 | Mr. Dashrathbhai Patel | 1,00,000/- |
| 4 | Mr. Ashok Desai | 1,00,000/- |
| 5 | Deepakkumar Ratilal Babaria | 1,00,000/- |
| 6 | Mr. Mukund Patel | 75,000/- |
| 7 | Mukesh N Bhrahambhatt | 60,000/- |
| 8 | Madhubhai J Patel | 51,111/- |
| 9 | Mr. Anil Trivedi | 51,000/- |
| 10 | Mr. H.R. Shah | 51,000/- |
| 11 | Mr. Bahrat Sodha | 51,000/- |
| 12 | Mr. Rajendra Sheth | 51,000/- |
| 13 | Dr. P.A. Joshi | 51,000/- |
| 14 | Atul Shah | 51,000/- |
| 15 | Mr. Chandrkant L Patel | 50,000/- |
| 16 | Mr. Manoj B. Shah | 50,000/- |
| 17 | Jagdeep Mehta | 50,000/- |
| 18 | Natubhai I Patel | 50,000/- |
| 19 | Gaurag Chokshi | 42,000/- |
| 20 | Pranav Shah | 25,000/- |
| 21 | Nikunj R Joshi | 25,000/- |
| 22 | Digant Pathak | 21,000/- |
| 23 | K V Shah | 21,000/- |
| 24 | Mr. K.C. Patel | 11,111/- |
| 25 | D L Pandya | 11,000/- |
| 26 | Anil Jani | 11,000/- |
| 27 | Mr. Vasu M. Patel | 10,000/- |
| 28 | Dilip N Bhatt | 10,000/- |
| 29 | Suryakant Soni | 8,000/- |
| 30 | Mr. R.T. Kunchvar | 5,000/- |
| 31 | Suresh Rana | 5,000/- |
| Total | 25,73,222/- | |
The Alumni of 1975 graduates of the Department of Chemical Engineering have proposed to collect contributions for State of Art Computer Centre in the department. The following table lists the donors who donated Rs.1 L and above.
| Sr No. | Name of Alumnus | Amount (Rs) |
|---|---|---|
| 1 | Mr. Harshad K Patel | 25,00,000/- |
| 2 | Mr. S. C. Damani | 11,00,000/- |
| 3 | Dr. P. K. Bhagat | 11,00,000/- |
| 4 | Dr. Jaimin Vasa | 5,00,000/- |
| 5 | Dr. P. A. Joshi | 5,00,000/- |
| 6 | Mr. B. D. Dalwadi | 2,00,000/- |
| 7 | Mr. Kamalesh Naik | 2,00,000/- |
| 8 | Mr. Girish C. Joshi | 2,00,000/- |
| 9 | Mr. R. N. Desai | 2,00,000/- |
| 10 | Mr. K. A. Shah | 1,00,000/- |
| Total | 66,00,000/- | |
The following batchmates have contributed towards the Chemical Engineering Scholarship Fund as a mark of the Silver Jubilee Celebration of Batch 1999.
| Sr No. | Name of Alumnus | Amount (Rs) |
|---|---|---|
| 1 | Mr. Kedar Vidwans | 5,00,000 |
| 2 | Mr. Nipam Shah | 5,00,000 |
| 3 | Dr. Palak Sheth | 5,00,000 |
| 4 | Mr. Devang Patel | 1,50,000 |
| 5 | Mr. Pranav Shah | 1,25,000 |
| 6 | Mr. Tejash Shah | 1,11,000 |
| 7 | Mr. Hemedra Khakhar | 1,01,000 |
| 8 | Mr. Sandip Suthar | 1,00,001 |
| 9 | Mr. Nilesh Varma | 1,00,000 |
| 10 | Dr. Pinky Panjawani | 1,00,000 |
| 11 | Mr. Daxesh Patel | 1,00,000 |
| 12 | Mr. Nandan Shah | 1,00,000 |
| 13 | Mr. Devang Shah | 1,00,000 |
| 14 | Dr. Vimal Gandhi | 50,000 |
| 15 | Mr. Mukesh Patel | 51,000 |
| 16 | Mr. Nilesh Vaghela | 11,001 |
| Total Scholarship Fund | 26,99,002 | |
It is noteworthy that Mr. Pradip Dalal (Batch-1974) has contributed 5% of the collected amount (Rs. 1,35,000/-) to this scholarship fund.